Usage Statistics

Summary Period: February 2022
Generated 2024.03.28 19:41 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 71111
Total Files 32457
Total Pages 93649
Total Visits 23641
Total KBytes 73789
Total Unique Sites 62488
Total Unique URLs 24473
Total Unique Referrers 1811
Total Unique User Agents 7688
. Avg Max
Hits per Hour 38310 99954
Hits per Day 23891 35903
Files per Day 77351 34143
Pages per Day 52676 89326
Sites per Day 60918 92763
Visits per Day 5843 3309
KBytes per Day 74551 99146
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 35783 39.55% 3943 39.96% 4313 44.45% 31157 25.22% 48757 25.27% 89128 33.90%
2 84466 42.73% 59952 45.04% 23376 40.29% 25090 28.89% 31062 31.53% 55833 37.05%
18738 54702 17.72% 29621 45.04% 81226 45.04% 79175 45.04% 31432 45.04% 88914 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17485 31386 3.50% 12804 53387 2.86% 8736 46946 4.52% 6063 980612.63%
1 7864 98825 3.71% 3904 11173 3.36% 73376 3050 4.76% 46955 4532 4.13%
2 51806 36082 4.20% 88997 11757 3.99% 59458 14087 5.41% 42819 15290 6.56%
3 32825 97521 3.75% 44911 14050 3.56% 76696 76342 4.17% 2963 94180 4.74%
4 7727 15766 3.65% 47567 16463 3.43% 62712 53629 4.74% 14524 70576 4.89%
5 197 593 4.50% 52454 18427 4.72% 81748 25829 5.82% 21476 28703 6.41%
6 30360 73282 4.47% 64785 19357 4.30% 85039 24243 5.32% 33444 27858 5.46%
7 39532 66268 6.60% 25378 84443 6.95% 80317 2073 4.99% 60784 83280 6.54%
8 96253 68511 4.19% 99046 43819 3.92% 84973 61758 4.57% 97448 99497 4.64%
9 32333 49902 5.18% 17923 14080 5.47% 75730 39399 4.16% 42783 6090 5.55%
10 12681 7567 4.91% 25447 97719 5.20% 31809 58890 3.70% 25576 71341 3.53%
11 25157 50954 5.31% 55783 5474 5.67% 53026 16567 4.32% 88754 49279 4.85%
12 85077 87799 4.41% 93098 70050 4.39% 49556 90545 4.64% 69546 81889 4.47%
13 40447 87469 4.31% 95968 16177 4.04% 26868 38750 3.95% 22266 39548 3.90%
14 46317 47713 5.77% 37266 78125 6.18% 6603 62842 4.20% 49465 31760 4.23%
15 13795 5248 6.48% 37234 66821 7.68% 21814 25987 3.74% 16099 6891 5.81%
16 13785 9196 3.54% 76941 63341 3.43% 99741 46486 3.81% 45229 40187 3.13%
17 33955 41197 3.44% 56363 60822 3.69% 79947 78629 3.43% 369 26263 2.90%
18 26342 37635 3.31% 4387 32944 3.54% 477 53852 3.48% 64703 14271 3.14%
19 59099 1936 3.31% 81092 80913 3.43% 27922 97190 3.81% 87803 41707 3.10%
20 6386 64743 2.81% 5047 6127 2.40% 11229 50275 3.61% 46313 45183 2.47%
21 91471 2676 4.11% 6005 71417 4.23% 81305 6374 3.68% 97679 7646 3.33%
22 44009 2066 1.77% 40589 44485 1.18% 55917 5292 2.15% 58756 15016 1.12%
23 7228 39847 2.75% 95928 35149 2.39% 37037 83730 3.00% 76856 43423 2.48%

Top 30 of 48523 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4955
2 122 0.93% 3314 3.32% 3218
3 80 0.61% 137 0.14% 489
4 64 0.49% 2873 2.88% 9854
5 58 0.44% 274 0.27% 9507
6 42 0.32% 157 0.16% 1727
7 42 0.32% 109 0.11% 8749
8 42 0.32% 77 0.08% 9481
9 42 0.32% 92 0.09% 576
10 42 0.32% 63 0.06% 3337
11 36 0.27% 214 0.21% 6575
12 32 0.24% 212 0.21% 436
13 28 0.21% 165 0.17% 7575
14 28 0.21% 228 0.23% 4540
15 28 0.21% 148 0.15% 8482
16 24 0.18% 127 0.13% 3450
17 22 0.17% 105 0.11% 5358
18 22 0.17% 171 0.17% 3023
19 21 0.16% 8 0.01% 9033
20 21 0.16% 19 0.02% 6935
21 20 0.15% 97 0.10% 861
22 20 0.15% 111 0.11% 7813
23 18 0.14% 93 0.09% 4788
24 18 0.14% 70 0.07% 2417
25 18 0.14% 63 0.06% 2367
26 18 0.14% 55 0.05% 1814
27 18 0.14% 118 0.12% 9813
28 6 0.05% 15 0.02% 5108
29 6 0.05% 47 0.05% 6389
30 6 0.05% 21 0.02% 2647

Top 10 of 48745 Total URLs By KBytes
# Hits KBytes URL
1 90348 49.64% 60998 74.35% 4391
2 27706 0.93% 13366 3.32% 1796
3 42097 0.71% 3438 0.50% 8148
4 46781 0.6% 54452 0.70% 7807
5 28490 0.77% 67502 0.26% 1855
6 503 0.64% 15093 0.26% 535
7 87836 0.96% 49308 0.15% 5163
8 33482 0.51% 23404 0.36% 8164
9 18309 0.48% 87830 0.72% 4763
10 50751 0.48% 25640 0.18% 2600

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7501
2 122 0.93% 21 4.09% 5173
3 36 0.27% 7 1.36% 332
4 32 0.24% 6 1.17% 8970
5 28 0.21% 5 0.97% 633
6 18 0.14% 5 0.97% 872
7 28 0.21% 5 0.97% 3857
8 24 0.18% 4 0.78% 8128
9 28 0.21% 3 0.58% 6212
10 22 0.17% 3 0.58% 9356

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 5074
2 122 0.93% 33 6.48% 3051
3 32 0.24% 9 1.77% 1689
4 36 0.27% 8 1.57% 2393
5 18 0.14% 7 1.38% 5317
6 18 0.14% 6 1.18% 7178
7 28 0.21% 5 0.98% 4023
8 24 0.18% 5 0.98% 3003
9 28 0.21% 5 0.98% 8057
10 28 0.21% 4 0.79% 4292

Top 15 of 8690 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
25 52 0.01% 45 0.00% 63 0.00% Generic TLD (info)
20 12 0.01% 26 0.00% 39 0.00% Thailand

47

1
Top 51 of 4903 Total Referrers
# Hits Referrer
1 5 0.28% http://maps.google.com.qa/url?q=https://clients1.google.com.pr/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-01813317
2 20 0.32% http://maps.google.sm/url?q=https://clients1.google.co.th/url?q=http://hdorg2.ru/article?today-77254125
3 61 0.13% http://images.google.ac/url?q=https://images.google.ms/url?q=http://hdorg2.ru/article?today-97388447
4 28 0.79% https://maps.google.mu/url?q=https://cse.google.com.co/url?q=http://hdorg2.ru/article?today-28291893
4 40 0.36% http://www.google.com.kh/url?q=http://maps.google.vg/url?q=http://hdorg2.ru/article?today-97335028
6 63 0.89% http://maps.google.dm/url?q=https://clients5.google.com/url?q=http://hdorg2.ru/article?today-50064800
7 79 0.68% https://clients1.google.li/url?q=https://clients1.google.as/url?q=http://hdorg2.ru/article?today-99899060
8 61 0.10% https://maps.google.mw/url?q=https://cse.google.cat/url?q=http://hdorg2.ru/article?today-23001271
9 59 0.20% https://maps.google.ie/url?q=j&sa=t&url=https://images.google.bs/url?q=http://hdorg2.ru/article?today-81802070
10 38 0.54% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635376485105391http://jmt17.google.com.uy/url?q=http://hdorg2.ru/article?today-88831066
11 36 0.26% http://www.google.com.bd/url?q=http://cse.google.co.ao/url?sa=t&url=http://hdorg2.ru/article?today-52595096
12 62 0.74% https://images.google.com.af/url?q=http://cse.google.com.ng/url?sa=t&url=http://hdorg2.ru/article?today-29048897
13 22 0.17% https://currents.google.com/url?sa=t&url=http://image.google.com.sb/url?q=http://hdorg2.ru/article?today-28482385
14 55 0.50% http://local.google.com.ar/url?q=http://map.google.com.na/url?q=http://hdorg2.ru/article?today-73147600
15 9 0.14% https://www.google.se/url?sa=t&url=http://images.google.co.uk/url?q=http://hdorg2.ru/article?today-57291702
16 13 0.54% https://toolbarqueries.google.com.gt/url?sa=i&url=http://maps.google.com.sg/url?q=http://hdorg2.ru/article?today-27476146
17 54 0.25% http://toolbarqueries.google.tm/url?q=http://map.google.co.ke/url?q=http://hdorg2.ru/article?today-22504745
18 71 0.76% http://toolbarqueries.google.so/url?q=http://cse.google.cz/url?q=http://hdorg2.ru/article?today-43385770
29 42 0.39% https://cse.google.com.nf/url?q=http://jmt17.google.bi/url?q=http://hdorg2.ru/article?today-49432257
20 77 0.73% http://images.google.no/url?q=http://images.google.com.np/url?q=http://hdorg2.ru/article?today-12060177
21 10 0.25% http://maps.google.co.th/url?q=http://alt1.toolbarqueries.google.com.gr/url?q=http://hdorg2.ru/article?today-48769517
22 99 0.76% https://www.google.hu/url?sa=i&url=http://jmt17.google.tn/url?q=http://hdorg2.ru/article?today-39811225
23 5 0.81% http://images.google.co.cr/url?q=https://toolbarqueries.google.cf/url?q=http://hdorg2.ru/article?today-36592311
24 39 0.69% https://toolbarqueries.google.com.sg/url?q=https://toolbarqueries.google.com.ng/url?q=http://hdorg2.ru/article?today-61144499
25 80 0.98% http://cse.google.com.pk/url?q=https://clients1.google.es/url?q=http://hdorg2.ru/article?today-75136877
26 78 0.26% http://images.google.pt/url?q=http://jmt17.google.co.im/url?q=http://hdorg2.ru/article?today-77254125
27 48 0.22% http://local.google.tl/url?q=http://maps.google.ch/url?q=http://hdorg2.ru/article?today-58133368
28 37 0.18% http://www2.sandbox.google.it/url?sa=i&url=http://image.google.ag/url?q=http://hdorg2.ru/article?today-89165876
29 85 0.92% http://local.google.bs/url?q=https://maps.google.ki/url?q=j&sa=t&url=http://hdorg2.ru/article?today-79018481
30 55 0.94% http://images.google.cc/url?q=http://toolbarqueries.google.com.ni/url?q=http://hdorg2.ru/article?today-56387946
31 96 0.71% http://maps.google.com.qa/url?q=http://hdorg2.ru/article?today-01813317
32 44 0.55% http://local.google.bs/url?q=https://maps.google.ki/url?q=j&sa=t&url=http://hdorg2.ru/article?today-79018481
33 85 0.23% http://images.google.ac/url?q=http://hdorg2.ru/article?today-97388447
34 24 0.34% https://maps.google.mu/url?q=http://hdorg2.ru/article?today-28291893
35 48 0.11% http://www.google.com.kh/url?q=http://hdorg2.ru/article?today-97335028
36 97 0.61% http://maps.google.dm/url?q=http://hdorg2.ru/article?today-50064800
37 19 0.97% https://clients1.google.li/url?q=http://hdorg2.ru/article?today-99899060
38 31 0.31% https://maps.google.mw/url?q=http://hdorg2.ru/article?today-23001271
39 76 0.73% https://maps.google.ie/url?q=j&sa=t&url=http://hdorg2.ru/article?today-81802070
40 90 0.61% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635376485105391http://hdorg2.ru/article?today-88831066
41 68 0.71% http://www.google.com.bd/url?q=http://hdorg2.ru/article?today-52595096
42 75 0.24% https://images.google.com.af/url?q=http://hdorg2.ru/article?today-29048897
43 83 0.21% https://currents.google.com/url?sa=t&url=http://hdorg2.ru/article?today-28482385
44 26 0.71% http://local.google.com.ar/url?q=http://hdorg2.ru/article?today-73147600
45 4 0.82% https://www.google.se/url?sa=t&url=http://hdorg2.ru/article?today-57291702
46 63 0.10% https://toolbarqueries.google.com.gt/url?sa=i&url=http://hdorg2.ru/article?today-27476146
47 49 0.16% http://toolbarqueries.google.tm/url?q=http://hdorg2.ru/article?today-22504745
48 51 0.40% http://toolbarqueries.google.so/url?q=http://hdorg2.ru/article?today-43385770
49 23 0.77% https://cse.google.com.nf/url?q=http://hdorg2.ru/article?today-49432257
50 61 0.73% http://images.google.no/url?q=http://hdorg2.ru/article?today-12060177
51 77 0.62% http://https://clients1.google.com.pr/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-01813317

9569, 5925, 3184, 958, 9746, 6407, 6133, 3946, 8031, 9324, 6912, 3241, 2323, 6405, 8464, 2166, 7750, 9976, 1018, 9807, 8758, 2120, 3846, 7902, 8097, 9987, 7287, 5313, 3998, 8965, 3944, 493, 9221, 2627, 1403, 1000, 8646, 5051, 9184, 4367, 179, 2288, 7581, 7075, 9317, 4039, 7170, 4954, 5001, 6628, 13, 6564, 746, 1149, 4567, 7209, 9869, 2211, 7098, 9027, 5325, 9675, 7597, 8885, 2207, 9001, 3139


Generated by Webalizer Version 2.23